;
Te Mana Puna | EN3 kua mau |
Te mauroa | 500,000 nga huringa i runga ake |
Mahi | Te tere kati kati Te tere whiri ka taea te whakarite Puritia tuwhera Kōwhiringa Tiro Whakamuri Kōwhiringa |
ArmtypeSlide | ara |
Max.Whakatuwheratanga | 180 ° |
Taupānga Whakauru | Ringa ara kiriata |
Hangaia | Rack & Pinion |
Nga Taonga o te Tinana | Konumohe Maama-mate |
Nga Taonga o te Arm | Te maitai |
Mahi Taarua | NOReport |
I whakamatauria ki EN1154 | NO.WIL433044 |
I whakamatauria ki teEN1634 | Purongo WF NAMA422554 |
Tohua CE | CERTIFIRE Tiwhikete NO.CF5800 |
EN 1154 whakarōpūtanga | 483113 |
Taupānga | He pai mo te tatau rakau, te tatau whakarewa, me te tatau ahi kua tohua |
Te whanui rau (mōrahi) | 950mm |
Te taumaha rau(mōrahi) | 65KGS |
Whakaoti | Hiriwa, Parauri, Ma, Pango, etahi atu ina tono. |
Pūtāhui | 5 Tau |
E taunaki ana mo nga tatau o roto, o waho ranei tae atu ki:
• Nga tari
• Peeke
• Nga Toa hokohoko
• Hotera
• Tiaki Hauora
• Whare haumanu
Tauira # | Mana puna | E taunaki anaTaumaha Kuaha | TohutohuMax.Te Whanui Rau Kuaha (mm ) | Notes |
D2000H | 3# | 40-65KGS | 950 mm | Ririreti ringa ara |
Te whakahaere me te tiaki i te tatau.
Ko te tere katinga me nga reera whakatikatika mahi katinga whakamutunga ka whakarite tika te whakahaere i nga mahi o te kuaha.
Ko te putanga me te pupuri ringa tuwhera e tika ana ina hiahia te tatau ki te pupuri i tetahi waahi i roto i te haumaru katoa.
Ko nga putanga e whakaratohia ana me te mahi tirotiro whakamuri ka tiaki i te hanganga o te kuaha mena ka he te whakamahi.