;
Ko a maatau otinga e tino mohiohia ana, e whakawhirinakihia ana e nga kaihoko, ka tutuki tonu ki te whakawhanake tonu i nga hiahia putea me te hapori mo te Wholesale OEM / ODM China Digital Display Controller Automatic Glass Sliding Door Operator / Kit Ce & RoHS Tiwhikete, Ka whakarato tonu matou i nga hua kounga pai me te ratonga pai. mo te nuinga o nga kaiwhakamahi pakihi me nga kaihokohoko.Nau mai nau mai ki te uru mai, kia auaha tahi tatou, kia rere moemoea.
Ko o maatau otinga e mohiotia whanuitia ana, e whakaponohia ana e nga kaihoko, ka tutuki tonu nga hiahia o te putea me te haporiKaimahi Kuaha Aunoa, Kuaha Aunoa Haina, Ko te whakawhanaketanga o to taatau kamupene kaore i te hiahia anake te taurangi o te kounga, te utu whaitake me te ratonga tino pai, engari ka whakawhirinaki ano ki te whakawhirinaki me te tautoko a to taatau kaihoko!I te wa kei te heke mai, ka haere tonu matou me nga ratonga tino mohio me te kounga teitei ki te whakarato i te utu tino whakataetae, Me o taatau kaihoko me te whakatutuki i te win-win!Nau mai ki te uiui me te korero!
A.Tukanga Matua:
whakapuaretia te kuaha→tuwhera me te puhoi haere →pumau tonu → katia te kuaha → kati me te whakaroa → kati te kuaha.
B.Taipitopito Rere Mahi:
Hipanga 1: Ko te tohu tuwhera mai i nga taputapu o waho ka whakaoho i te raka hiko o te kaiwhakahaere tatau kia tutakina.
Hipanga 2: Whakatuwherahia te tatau.Hipanga 3: Whakatuwhera me te puhoi.Hipanga 4: Kati.
Hipanga 5: Whakatuwhera me te pupuri (waa whakaaetia 1 ki te 99 hēkona).Hipanga 6: Katia te kuaha (whakaaetia tere 1 ki te 12 nihowhiti ).Hipanga 7: Katia me te puhoi haere (whakaaetia te tere 1 ki te 10 taputapu) Hipanga 8: Ka mau te hiko hiko.
Hipanga 9: Katia te tatau tatau.
Te mutunga o te rerenga mahi.
Tuhipoka:I te wa e kati ana te tatau, mena he tohu whakaoho mo te whakatuwhera i te tatau, ka mahia tonu te mahi o te whakatuwhera i te tatau.
1).He iti te kohi, te hiko pateko <2W, te mana teitei: 50W.
2).Tino wahangu, haruru mahi iti iho i te 50 dB.
3) .Rahi iti, ngawari te whakauru.
4) .Powerful, mōrahi tatau pana taimaha 100 Kg.5).Tautokohia te whakauru tohu tohu.
6).Te nekeneke o naianei, te taumaha, te whakamarumaru ara-poto.
7).Atete mohio, pana-tatau whakamuri parenga.
8) .Motor o naianei (te pana), te tere o te ture tika.
9).Te herenga ako-whaiaro, te whakarere i te herenga whakaraeraetanga whakaraerae.10).He anga kapi, he ua me te puehu.
Momo Hua | KMJ 100 |
Awhe tono | Nga momo tatau papatahi-tuwhera me te whanui ≤1200mm me te taumaha ≤ 100Kg |
Koki Tuwhera | 90° |
Tuku Hiko | AC220v |
Te Mana Whakatau | 30W |
Te Mana Pateko | <2W(karekau he maukati hiko) |
Tere Tuwhera/Kati | 1-12 taputapu, ka taea te whakarite (he rite ki te wa whakatuwheratanga 15-3S) |
Whakatuwheratia te Wa Pupuri | 1~99 hēkona |
Te Waahi Mahi | -20℃~60℃ |
Te haumākū whakahaere | 30%~95%(karekau he tohe) |
Te Peketanga o te Kohauhau | 700hPa~1060hPa |
Rahi o waho | L 518mm*W 76mm*H 106mm |
Taumaha Kupenga | āhua 5.2kg |
E toru nga wa taurangi | 12 marama |
A.Ko te tuku hiko o te WhakapaeKaimahi Kuaha Aunoahe AC 220V, whakawetohia te mana i mua i te whakaurunga me te mahi ora e tino rahuitia.
B.Ko te WhakapaeKaimahi Kuaha Aunoahe pai mo te ruma o roto.Me whakahaere te whakaurunga kia rite ki te rahi e whakaratohia ana i roto i nga tohutohu.Ko te kore e tika ana te whakaurunga ka kore e pai te mahi a te kaiwhakahaere o te tatau me te kino i nga taputapu i roto i nga keehi kino.
C.I te wa o te whakaurunga, kaore e taea te whakarereke i te hanganga o te kaiwhakahaere o te tatau me te kore e taea te hanga i nga rua ki roto i te anga hei karo i te wai me te hau e uru ana, me te kore o nga waahanga hiko me te hiko.
Hoahoa 2-1(Maui / matau ki roto tuwhera mo te kuaha tuwhera te rakau pana)
Hoahoa 2-2(Mauī/matau i waho e tuwhera ana mo te kuaha tuwhera-rakau)
1.Tirohia me te whakarite kia kore te miihini e pakaru.Na ka tango i te taupoki nuku i runga i te whakatuwhera tatau ma te pehi.Whakamahia te tīwiri hexagonal o roto tango i te tīwiri e whakatika ana i te mīhini katoa me te pereti o raro ki roto.
2.E ai ki te hoahoa rahi whakaurunga, whakatikahia te pereti o raro o te kaiwhakahaere tatau ki te anga kuaha, ki te pakitara ranei me te taapiri-whaiaro, te hurihanga roha ranei.
E whai ake nei:
3. Whakairihia te ope o te kaiwhera tatau i runga i te pereti o raro kua whakauruhia ma te mokamoka i raro o te kaihautu, whakarongo ki nga kohao kua whakaritea i nga taha e rua, ka whakatika me te hurihanga hexagone o roto ka tangohia i mua.
AS e whai ake nei:
4.Tāutahia te taura hono, kia aro ki te ahunga o te taura hono.I whakatikahia te rakau hono ki te rakau whakaputa me te kuaha o te whakaheke me te whakahoahoa M6 tīwiri me te paopao i te huritau.
E whai ake nei:
4.Tāutahia te taura hono, kia aro ki te ahunga o te taura hono.I whakatikahia te rakau hono ki te rakau whakaputa me te kuaha o te whakaheke me te whakahoahoa M6 tīwiri me te paopao i te huritau.
E whai ake nei:
Whakatupato:
A.I te wa e hono ana te waahanga hiko, ka tino rahuitia te mahi ora.Ka taea te kaha te kaha i muri i nga hononga katoa.
B.Kaua e honoa nga pou pai me te kino o te hiko hiko, ki te kore ka pakaru nga taputapu.
Tuhipoka: A. Tena koa whiriwhiria he raka hiko me te ngaohiko tuku ko te 12V DC me te mana ≤9W ranei te raka hiko hiko o to tatou kamupene.Ki te kore ka puta he mahi rerekee he kino ara iahiko ranei.
B: Ka wehe atu koe i te wheketere, kua honoa te waea motuka, kaua e tangohia ki waho kaore he keehi motuhake.
C: Te tohu whakatuwhera o nga taputapu mana uru o waho:
① Ina ko te taputapu mana uru te whakaputanga o te rahinga whakawhiti (whakapapa maroke), ka whakahaerehia e te pana kati te whakatuwheratanga o te kuaha, me tuwhera tonu te pana, kaore he whakaritenga polarity.
② Ina puta te ngaohiko (whakapapa makuku), taapirihia te waahanga whakawhiti.
Ingoa | Tuku Hiko Tatari | Atanga whakakā whakaahua hiko infrared | Waitohu Tuwhera | Hononga whawhai ahi | Maukati hiko | |
Ingoa | Papa whakahaere | Tuku Hiko | Maukati hiko | Miihini Mana Uru | ||
Tuku Hiko Tatari | GND | kino | ||||
24V | pai | |||||
Atanga whakakā whakaahua hiko infrared | GND | |||||
Whakawhiti 2 | ||||||
Whakawhiti 1 |
12V | |||
Waitohu Tuwhera | GND | GND COM | |
NO | NO | ||
Hononga whawhai ahi | Te patu ahi | ||
whakauru | |||
putanga | |||
12V | 12V | ||
Maukati hiko | 12V | Raina whero | |
GND | Raina pango |
Whakauruhia te hiko hiko, te raka hiko me nga taputapu whakahaere whakatuwhera tatau o waho e ai ki te hoahoa.Whai muri i te tirotiro, tiimata te tono mana.
1.Standby power interface hono te 24V standby power supply (ka taea te kowhiri i te mana hiko ma te kore hononga kia rite ki nga hiahia o te kaiwhakamahi)
2.Atanga whakakā photoelectric infrared (Tuhipoka: whakamahia koa te momo tuwhera noa NPN)
3.Access Control machine Ka hono te tohu mana o te kaiwhakahaere tatau:
Tuhipoka:Ko nga tohu whakatuwhera tatau katoa me hono ki te waahi kotahi (GNG, NO)
4.Fire tohu atanga hono taputapu whawhai ahi
5.Two-machine interlocking input/output connection (ka taea te whakatau i te rangatira / pononga ma te tautuhi i nga tawhā)
6.Electromagnetic raka atanga hono raka hiko
Whakapae aunoa kuaha kaiwhakahaere mana poari matua
Kakau tautuhinga tawhā te kaiwhakahaere kuaha whakapae
Honoa te kakau tautuhinga tawhā ki te poari matua mana .I muri i te whakaurunga me te waea, whakakāhia te hiko ka uru te kaiwhera tatau ki te ahua ako o te waahi kati (whakaatu ngongo matihiko "H07").
Whai muri i te kati me te whakaoti i te ako, ka uru ki roto i te ahua tatari, me te
nga whakaaturanga ngongo matihiko”_ _ _”i roto i te ahua tatari.
Taumahi me te whakaatu ngongo matihiko rite:
Whakaaturanga | Whakamaramatia | Uara Taunoa | Awhe | Nga korero |
P01 | Te tere kati | 5 | 1-12 | Ka nui ake te uara tau, ka tere ake te tere. |
P02 | Kati te tere puhoi | 3 | 1-10 | He nui ake te uara tau, he tere ake te tere. |
P03 | Te whakaroa kati | 5 | 1-15 | Katia te kuaha ki roto. |
P04 | Te whakatuwhera me te wa pupuri | 5 | 1-99 | Te wa noho i muri i te whakatuwheratanga o te kuaha. |
P05 | Te kati koki puhoi | 35 | 5-60 | Ka nui ake te uara tau, ka nui ake te koki. |
P06 | Te taipana tere teitei | 110 | 20-200 | Ko te 0.01A te waeine |
P07 | Wā ātete hau | 3 | 1-10 | Ko te waahanga ko S |
P08 | Mauī / Matau tuwhera kuaha | 3 | =1 maui tuwhera tatau=2 matau tuwhera tatau=3 whakamatautau | Taunoa 3: Whakatuwherahia te kuaha kia rite ki te whakakā waea whero i runga i te poari ara iahiko. |
P09 | Tirohia te waahi kati | 1 | Katia anoTuwhera anoKaotaki | Ka kore te kuaha e kati i te turangaAt1 ka kati ano At2 ka tuwhera ano At3 Kaore he mahi |
P10 | Tuwhera tere | 5 | 1-12 | Ka nui ake te uara tau, ka tere ake te tere. |
P11 | Te whakatuwhera i te tere puhoi | 3 | 1-10 | Ka nui ake te uara tau, ka tere ake te tere. |
P12 | Te whakatuwhera i te koki puhoi | 15 | 5-60 | Ka nui ake te uara tau, ka nui ake te koki. |
P13 | Koki tuwhera | 135 | 50-240 | Koki rakau hono |
P14 | Te kaha maukati | 10 | 0-20 | 0 Karekau he kaha maukati1-10 kaha maukati mai i te iti ki te teitei(te mana iti) 11-20 te kaha maukati mai i te iti ki te teitei(te mana teitei) |
P15 | Tautuhi wheketere | 2 | Aratau mahi aratau Whakamatautau66 Wheketere okiokinga | |
P16 | Aratau mahi | 1 | 1-3 | Mīhini kotahiMain machineMiihini pononga |
P17 | Te wa katia te miihini matua | 5 | 1-60 | Ko te tikanga 1 ko te 0.1SOme whakamahi i te aratau manaaki |
P18 | Whakaroa i mua i te whakatuwheratanga | 2 | 1-60 | 1 te tikanga 0.1S |
P19 | iti-tere o naianei | 70 | 20-150 | Waehe 0.01A |
P20 | Hononga whawhai ahi | 1 | 1-2 | tohu hei tohu tohu tuwhera hei tohu ahi |
P21 | Tautuhi wheketere | 0 | 0-10 | Tautuhi wheketere |
P22 | Kōwhiri aratau mamao | 1 | 1-2 | Inching (ka taea te whakamahi i nga taviri katoa hei taviri tuwhera, ko te wa whakatuwhera o te kuaha kua roa ki te kati aunoa) Te hono (pēhia te kī tuwhera ki te whakatuwhera i te kuaha me te tuwhera tonu, me pehi te kati ki te kati). |
P23 | Ka mau te wheketere | Ka mau te wheketere | ||
P24 | Te Kowhiringa o te Maukati / Hikohiko | 1 | 1-2 | Maukati aukume(ka mau te hiko me te maukati)Kati mana hiko(ka kaha ka tuwhera) |
P25 | Ka mau te wheketere | Ka mau te wheketere | ||
P26 | Te whakarea o te parenga o te hau | 4 | 1-10 | 0-4 Te ātete hau(whakamahi tere tere)5-10 Te ātete hau(whakamahi tere iti) |
Whakaatu Mahi H01-H09
Whakaaturanga | Whakamaramatia | Uara Taunoa | Awhe | Nga korero |
P01 | Te tere kati | 5 | 1-12 | Ka nui ake te uara tau, ka tere ake te tere. |
P02 | Kati te tere puhoi | 3 | 1-10 | He nui ake te uara tau, he tere ake te tere. |
P03 | Te whakaroa kati | 5 | 1-15 | Katia te kuaha ki roto. |
P04 | Te whakatuwhera me te wa pupuri | 5 | 1-99 | Te wa noho i muri i te whakatuwheratanga o te kuaha. |
P05 | Te kati koki puhoi | 35 | 5-60 | Ka nui ake te uara tau, ka nui ake te koki. |
P06 | Te taipana tere teitei | 110 | 20-200 | Ko te 0.01A te waeine |
P07 | Wā ātete hau | 3 | 1-10 | Ko te waahanga ko S |
P08 | Mauī / Matau tuwhera kuaha | 3 | =1 maui tuwhera tatau=2 matau tuwhera tatau=3 whakamatautau | Taunoa 3: Whakatuwherahia te kuaha kia rite ki te whakakā waea whero i runga i te poari ara iahiko. |
P09 | Tirohia te waahi kati | 1 | Katia anoTuwhera anoKaotaki | Ka kore te kuaha e kati i te turangaAt1 ka kati ano At2 ka tuwhera ano At3 Kaore he mahi |
P10 | Tuwhera tere | 5 | 1-12 | Ka nui ake te uara tau, ka tere ake te tere. |
P11 | Te whakatuwhera i te tere puhoi | 3 | 1-10 | Ka nui ake te uara tau, ka tere ake te tere. |
P12 | Te whakatuwhera i te koki puhoi | 15 | 5-60 | Ka nui ake te uara tau, ka nui ake te koki. |
P13 | Koki tuwhera | 135 | 50-240 | Koki rakau hono |
P14 | Te kaha maukati | 10 | 0-20 | 0 Karekau he kaha maukati1-10 kaha maukati mai i te iti ki te teitei(te mana iti) 11-20 te kaha maukati mai i te iti ki te teitei(te mana teitei) |
P15 | Tautuhi wheketere | 2 | Aratau mahi aratau Whakamatautau66 Wheketere okiokinga | |
P16 | Aratau mahi | 1 | 1-3 | Mīhini kotahiMain machineMiihini pononga |
P17 | Te wa katia te miihini matua | 5 | 1-60 | Ko te tikanga 1 ko te 0.1SOme whakamahi i te aratau manaaki |
P18 | Whakaroa i mua i te whakatuwheratanga | 2 | 1-60 | 1 te tikanga 0.1S |
P19 | iti-tere o naianei | 70 | 20-150 | Waehe 0.01A |
P20 | Hononga whawhai ahi | 1 | 1-2 | tohu hei tohu tohu tuwhera hei tohu ahi |
P21 | Tautuhi wheketere | 0 | 0-10 | Tautuhi wheketere |
P22 | Kōwhiri aratau mamao | 1 | 1-2 | Inching (ka taea te whakamahi i nga taviri katoa hei taviri tuwhera, ko te wa whakatuwhera o te kuaha kua roa ki te kati aunoa) Te hono (pēhia te kī tuwhera ki te whakatuwhera i te kuaha me te tuwhera tonu, me pehi te kati ki te kati). |
P23 | Ka mau te wheketere | Ka mau te wheketere | ||
P24 | Te Kowhiringa o te Maukati / Hikohiko | 1 | 1-2 | Maukati aukume(ka mau te hiko me te maukati)Kati mana hiko(ka kaha ka tuwhera) |
P25 | Ka mau te wheketere | Ka mau te wheketere | ||
P26 | Te whakarea o te parenga o te hau | 4 | 1-10 | 0-4 Te ātete hau(whakamahi tere tere)5-10 Te ātete hau(whakamahi tere iti) |
Whakaaturanga | Whakamaramatia | Nga korero |
--- | Pupuri State | Tatari kore mahi |
H01 | Te tere tere tuwhera tatau | Whakatuwherahia te tatau tere tere |
H02 | Tuwhera me te puhoi | Whakatuwherahia te tu & kia puhoi |
H03 | Tuwhera&taroaroa | Whakatuwherahia te tu&poturi |
H04 | Tuwhera&pupuri | Tuwhera ki te waahi&pupuri |
H05 | Tere tere kati kuaha | Katia te kuaha tere tere |
H06 | Katia&pōturi | Katia te tu&poturi |
H07 | Katia te kuaha ki te waahi Whakaroa | Katia te tatau ki te waahi |
H08 | Pana-tatau Parenga | Mena he tiketike rawa te motuka e taraiwa ana i te wa e tuwhera ana/katia ana te tatau, ka pana whakamuri ranei te tatau. |
H09 | Te Parenga Tere mo te tatau ki muri-pana |
Whakaatu Mahi E01-E04
Whakaatu | Whakamaramatia | Nga korero |
E01 | Purongo hapa o te tatau tuwhera | |
E02 | Ripoata hapa o te tatau kati | |
E03 | Katia te hapa mutu | |
E04 | He motika | tonu te kitenga me te ripoata hapa 5 wa |
A.Te ahua o te ahua: Ka kaha te hiko, ka whakaatu te ngongo matihiko i runga i te papa taiawhio “H07″, ka neke haere te kuaha ki te kati aunoa(i te waahi kati ako), e tatari ana kia kati te kuaha me te whakaaturanga matihiko“—” ;
B.Te ahua rereke: Te hiko, ka huri te tatau ki muri, whakamuri,
katahi ka tautuhia te tawhā P15 hei 02, ka ora ano te hiko, katahi ka tirohia mena ka uru ki te ahua A.
C.Te ahua rereke: Power-on, ko te ngongo matihiko kei runga i te poari ara iahiko e whakaatu ana i te "H07".Ina neke te kuaha ki te whakatuwheratanga, tena koa tirohia te(3.1) ka waea atu i te pana waea arai tuwhera(whero) i runga i te poari ara iahiko ki te ritenga atu, katahi ka tirohia mena ka uru ki te ahua A.
Kia mahara: kaua koe e aukati i te wa e ako ana koe i te waahi kati, ki te kore ka kiia ko te tuunga aukati hei kati!
A.Koki Whakatuwhera: ki te kore e ranea te Koki whakatuwhera, whakanuia te uara o P13;ki te nui rawa, whakaitihia te uara o P13 kia eke ki te Koki e hiahiatia ana.
B.Opening tere: whakatika te uara o P10, te nui te uara, te tere te tere, te iti te tere pōturi.
C.Wā tuwhera me te pupuri : Ka tuwhera te tatau i te waahi, ko te wa o te tu i te waahi, me te whakatika i te uara o P04 (inhekona).
A.Te tere kati: Whakaritea te uara o P01, te nui o te uara, te tere tere, te iti ake te puhoi;
B: Koki Kati-Pohe: Whakaritea te uara o P05, ka nui ake te uara, ka nui ake te Koki, ka iti ake te uara o te koki iti.
A: Whakaritea te naianei tere tere:
Whakatakotoria te P06, ko te uara wheketere he 110, ara, whakatauhia te motuka e mahi ana ki te 1.10A.
Mena he mahi kino te motuka, kaore ranei e mahi, me whakanui ake te uara P06, P19 ranei.
Mena ka aukatihia, ka hoki whakamuri ranei, whakaitihia te P06, te P19 ranei.
B.Ki te kore e kati te kuaha, whakanuia te uara o P19, P02 ranei.
C.Mehemea he tere rawa te tere parepare kati, whakaitihia te P02 me te P26 me te whakanui ranei i te P05.
D.Tena koa tirohia te 3.1 mo te whakatakoto i etahi atu tawhā, me rite ki te ahuatanga o te waahi.
Tiononga hapa | Whakawa hapa | Nga Mahi maimoatanga | |
Kaore he mahi, kaore hoki te tohu hiko 3.3v me te ngongo matihiko e marama. | Whakawhiti hiko, 220 mana tohu mana | Ehara i te kanapa | Tirohia & whakakapi inihua .Tirohia & whakakapi waea.Tirohia & whakakapi pana. |
Maramarama | Whakakapihia te papa porowhita. | ||
Kaore e mahi ana te motuka | Tautuhia nga tawhā P6 ma te korero ki te 3.1.3, whakanuia te tere tere (tere tere tere), ka timata ano te mahi. | Te whakaoti rapanga | Whakamutunga |
Ka mau tonu te he | 1.Whakakapihia te papa taiawhio.2. Motuhia te hononga mai i te kuaha ki te ringa toka ka tirohia mena kua araia te kuaha.3. Whakakapihia te motuka, pouaka miihini ranei. | ||
Tuwhera kaore i te waahi | Whakanuia te uara o P13, whakanuia te koki o te tatau tuwhera. |
Whakatuwherahia me te kore buffer | Whakanuia te uara o P 12, whakanuia te koki parepare o te tatau tuwhera. | ||
Katia kaore i te waahi | Whakanuia te uara o P19 , whakanuia te uara oflow-tere o naianei (iti-tere taipana), whakanuia ranei te uara o P2 ,whakanuia te tere parepare. | ||
Katia karekau he parepare | Whakanuia te uara o te P05, whakanuia te koki parepare o te tatau kati.Whakaitihia te P26 | ||
Whakamahia he mita mo te ao katoa ki te tirotiro mena he 12V ngaohiko kei nga pito e rua o te "rakau hiko" kei runga i nga pito o te papa iahiko. | 1. Tirohia ka whakatika | ||
te | |||
hikohiko | |||
raka , whakapapa | |||
Ina te | me te rino | ||
kua tutakina te tatau, te | 12V | pereti.2.Whakakapihia te | |
raka e kore e taea | hikohiko | ||
maukati te | maukati. | ||
tatau. | 3. Tirohia me | ||
whakakapi i te | |||
hononga. | |||
kahore 12V | Whakakapia te ara iahiko | ||
poari. |
Tiononga hapa | Whakawa hapa | Nga Mahi maimoatanga | |
Kaore he mahi, kaore hoki te tohu hiko 3.3v me te ngongo matihiko e marama. | Whakawhiti hiko, 220 mana tohu mana | Ehara i te kanapa | Tirohia & whakakapi inihua .Tirohia & whakakapi waea.Tirohia & whakakapi pana. |
Maramarama | Whakakapihia te papa porowhita. | ||
Kaore e mahi ana te motuka | Tautuhia nga tawhā P6 ma te korero ki te 3.1.3, whakanuia te tere tere (tere tere tere), ka timata ano te mahi. | Te whakaoti rapanga | Whakamutunga |
Ka mau tonu te he | 1.Whakakapihia te papa taiawhio.2. Motuhia te hononga mai i te kuaha ki te ringa toka ka tirohia mena kua araia te kuaha.3. Whakakapihia te motuka, pouaka miihini ranei. | ||
Tuwhera kaore i te waahi | Whakanuia te uara o P13, whakanuia te koki o te tatau tuwhera. |
Ko a maatau otinga e tino mohiohia ana, e whakawhirinakihia ana e nga kaihoko, ka tutuki tonu ki te whakawhanake tonu i nga hiahia putea me te hapori mo te Wholesale OEM / ODM China Digital Display Controller Automatic Glass Sliding Door Operator / Kit Ce & RoHS Tiwhikete, Ka whakarato tonu matou i nga hua kounga pai me te ratonga pai. mo te nuinga o nga kaiwhakamahi pakihi me nga kaihokohoko.Nau mai nau mai ki te uru mai, kia auaha tahi tatou, kia rere moemoea.
rarawe OEM/ODMKuaha Aunoa Haina, Kaiwhakahaere Door Automatic, Ko te whakawhanaketanga o to taatau kamupene kaore i te hiahia anake te taurangi o te kounga, te utu whaitake me te ratonga tino pai, engari ka whakawhirinaki ano ki te whakawhirinaki me te tautoko a to taatau kaihoko!I te wa kei te heke mai, ka haere tonu matou me nga ratonga tino mohio me te kounga teitei ki te whakarato i te utu tino whakataetae, Me o taatau kaihoko me te whakatutuki i te win-win!Nau mai ki te uiui me te korero!